in cm :
Size | Length | Bust | Cuff | Bicep Length |
XS | 40.4/27.4 | 74.0 | 18.0 | 25.1 |
S | 41.0/27.6 | 78.0 | 19.0 | 26.5 |
M | 41.6/27.8 | 82.0 | 20.0 | 27.9 |
L | 42.3/28.1 | 88.0 | 21.5 | 30.1 |
$ 33.26
$ 0.00
Save: $
in cm :
Size | Length | Bust | Cuff | Bicep Length |
XS | 40.4/27.4 | 74.0 | 18.0 | 25.1 |
S | 41.0/27.6 | 78.0 | 19.0 | 26.5 |
M | 41.6/27.8 | 82.0 | 20.0 | 27.9 |
L | 42.3/28.1 | 88.0 | 21.5 | 30.1 |
$ 19.19
Save: $
$ 45.49
Save: $
$ 55.64
Save: $
$ 24.68
Save: $
$ 45.49
Save: $
$ 36.00
Save: $
$ 39.97
Save: $
$ 44.97
Save: $
$ 35.00
Save: $
$ 39.95
Save: $